CBSE Mandatory Disclosure
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BKG INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031363 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51381 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEED FATA SANAWAD ROAD KHARGONE MADHYA PRADESH 451001 |
| PRINCIPAL NAME & QUALIFICATION: | MRS. PALLAVI DAWANDE, M.A. & M.ED. | |
| 6 | SCHOOL EMAIL ID | hariomguptabkg55@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09826763101, 09340000746 |
B: DOCUMENTS AND INFORMATION:
View
10COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONView
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
42
|
||||||
| 3 | TEACHERS SECTION RATIO | 2:1 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | RENUKA DONGRE DIPLOMA IN HUMAN RIGHTS | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NISANT DUBEY M.A. PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9590 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 29 Classrooms 47 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 Rooms 56 Sq Mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
